ASL Annual

| | | | |
|---|---|---|---|
| ASL Annual ’89 | - | A1 à A12 | - |
| ASL Annual ’90 | - | A13 à A25 | - |
| ASL Annual ’91 | - | A26 à A38 | - |
| ASL Annual ’92 | - | A39 à A50 | - |
| ASL Annual ’93a | - | A51 à A60 | - |
| ASL Annual ’93b | G-T | A61 à A67 | Chapitre Gavutu-Tanambogo (CG) |
| ASL Annual ’95w | - | A68 à A90 | - |
| ASL Annual ’96 | - | A91 à A104 | - |
| ASL Annual ’97 | NG | A105 à A120 | Chapitre Nhpnum Ga (CG) |
| ASL Classic | - | A à J et T1 à T6 | - |
